Toronto, Ontario–(Newsfile Corp. – October 12, 2026) – The following is a list of Upcoming Meeting Dates announced this week for Reporting Issuers in Canada. The data is supplied by Issuing Companies through the service of CDS Clearing and Depository Services Inc.
| Company Name | Record Date | Meeting Date | Type |
| A.C.L. Construction Ltd. | October 27, 2026 | November 30, 2026 | A |
| AI/ML Innovations Inc. | October 27, 2026 | December 14, 2026 | AS |
| Alaska Hydro Corporation | October 28, 2026 | December 7, 2026 | AG |
| Althea Copper Corp. | October 29, 2026 | December 2, 2026 | AG |
| Altiplano Metals Inc. | October 20, 2026 | November 23, 2026 | AGS |
| Altura Energy Corp. | October 29, 2026 | December 8, 2026 | AGS |
| American Atomics Inc. | October 30, 2026 | December 10, 2026 | AG |
| Blackrock Silver Corp. * | October 19, 2026 | December 7, 2026 | AGS |
| CGX Energy Inc. % | October 15, 2026 | December 4, 2026 | AS |
| Camino Minerals Corporation * | October 5, 2026 | November 19, 2026 | AS |
| Chakana Copper Corp. | October 29, 2026 | December 8, 2026 | AG |
| Coast Copper Corp. | October 30, 2026 | December 9, 2026 | AGS |
| Comprehensive Healthcare Systems * | September 25, 2026 | November 23, 2026 | AGS |
| Condor Resources Inc. | October 30, 2026 | December 8, 2026 | AGS |
| Copper One Resources Corp. | October 23, 2026 | December 8, 2026 | AS |
| Copper Quest Exploration Inc. | October 28, 2026 | December 2, 2026 | AG |
| FIRST ANDES SILVER LTD | October 26, 2026 | November 30, 2026 | A |
| Formation Metals Inc. | October 28, 2026 | December 4, 2026 | AG |
| Fountainhall Capital Corp. | October 29, 2026 | December 3, 2026 | AGS |
| GRAPHENE MANUFACTURING GROUP LTD | October 9, 2026 | November 17, 2026 | AG |
| Germanium Mining Corp. | October 26, 2026 | December 2, 2026 | AS |
| GoldQuest Mining Corp. | October 14, 2026 | November 25, 2026 | AGS |
| HYTN Innovations Inc. | October 13, 2026 | November 12, 2026 | AGS |
| Hydreight Technologies Inc. | October 27, 2026 | December 11, 2026 | AG |
| Independence Gold Corp. | October 30, 2026 | December 14, 2026 | AG |
| Invesque Inc | October 13, 2026 | November 16, 2026 | S |
| Juggernaut Exploration LTD. | November 6, 2026 | December 17, 2026 | AGS |
| Kairos Gold Inc. | October 29, 2026 | December 9, 2026 | A |
| LQWD Technologies Corp. | October 26, 2026 | November 30, 2026 | AGS |
| Lake Winn Resources Corp. | October 28, 2026 | December 3, 2026 | AG |
| Lodestar Metals Corp. | October 27, 2026 | December 2, 2026 | A |
| Loyalist Exploration Limited | October 29, 2026 | December 4, 2026 | AS |
| Luca Mining Corp. | October 27, 2026 | December 14, 2026 | AG |
| Medicus Pharma Ltd | October 28, 2026 | December 2, 2026 | S |
| Minaurum Silver Inc | October 30, 2026 | December 9, 2026 | AG |
| Mithril Silver and Gold Limited | October 22, 2026 | November 27, 2026 | AG |
| Montero Mining and Exploration | October 30, 2026 | December 9, 2026 | AGS |
| Monument Mining Limited | October 30, 2026 | December 15, 2026 | AG |
| NA Niobium and Crit. Minerals | October 30, 2026 | December 8, 2026 | A |
| NanoXplore Inc. | October 21, 2026 | December 10, 2026 | AG |
| Nations Royalty Corp. | October 26, 2026 | December 16, 2026 | AS |
| NextSource Materials Inc. | October 28, 2026 | December 17, 2026 | AG |
| Oa Capital Corp. | October 30, 2026 | December 11, 2026 | A |
| Open Text Corporation | October 29, 2026 | December 8, 2026 | AG |
| Patagonia Gold Corp. | October 21, 2026 | December 9, 2026 | AG |
| Quinsam Capital Corporation | November 4, 2026 | December 15, 2026 | AGS |
| RIGEL TECHNOLOGIES INC. | October 8, 2026 | November 10, 2026 | AS |
| Radial Research Corp. | October 27, 2026 | December 15, 2026 | AGS |
| Rex Resources Corp. | October 26, 2026 | November 23, 2026 | AGS |
| Rush Gold Corp. | October 30, 2026 | December 11, 2026 | AS |
| Rusoro Mining Ltd. | October 27, 2026 | December 16, 2026 | AG |
| Star Copper Corp. | October 27, 2026 | December 1, 2026 | A |
| Taranis Resources Inc. | October 26, 2026 | December 7, 2026 | AGS |
| Teako Minerals Corp. | October 27, 2026 | December 2, 2026 | AS |
| Thor Explorations Ltd. | October 30, 2026 | December 10, 2026 | AG |
| TooGood Gold Corp. | October 27, 2026 | December 1, 2026 | A |
| Triple One Metals Inc. | October 27, 2026 | December 11, 2026 | AS |
| Uniserve Communications Corp. | October 29, 2026 | December 8, 2026 | AG |
| Usha Resources Ltd. | October 28, 2026 | December 4, 2026 | AG |
| Vulcan Minerals Inc. | October 30, 2026 | December 4, 2026 | AGS |
| Yo Eleven Gaming Inc. | October 26, 2026 | December 8, 2026 | AG |
| Zacatecas Silver Corp. | October 26, 2026 | November 30, 2026 | AG |
Legend:
* = Change in Previously Reported Information
% = Cancelled Meeting
@ = Adjourned Meeting
Type of Meeting
A = Annual Meeting
S = Special Meeting
G = General Meeting
B = Bondholder Meeting
C = Court Meeting
For more information, please visit https://www.cds.ca/
To view the source version of this press release, please visit https://www.newsfilecorp.com/release/318087
Source: The Canadian Depository for Securities Limited (CDS Ltd.)

